Share Price Graph (Currency £ GBP)
If you cannot see a dynamic graph in the space below click here
The dynamic share price graph requires Flash Player 8 or higher and Javascript to be switched on
Share Price Graph (Currency £ GBP)
Download Centamin plc's Historic Data
Calculate the Value of Your Share Holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
|---|---|---|---|---|
| 1 | 0.3896 | 188640 | 73494.14 | 21-05-2013 16:35:14 |
| 2 | 0.388 | 253 | 98.16 | 21-05-2013 16:29:55 |
| 3 | 0.388 | 2805 | 1088.34 | 21-05-2013 16:29:54 |
| 4 | 0.388 | 473 | 183.52 | 21-05-2013 16:29:54 |
| 5 | 0.388 | 473 | 183.52 | 21-05-2013 16:29:54 |
Calculate the change in the value of your holding
Share Price Look-Up
Data provided by SIX Telekurs
Delivered by global3digital